Havet Annexet, which is located on the same plot as “Havet Österlen”, has been completely renovated and will be completed in the spring of 2021.
The annex is perfect to combine with “Havet Österlen” if there are several of you, or rent it separately.
Insulated with light lasered board floor and horizontal raw panel on walls and ceiling.
The sleeping area is separated by a wall and a door to the shower/toilet and entrance.
Wooden deck all around on approx. 35 m2 with the possibility of pleasant moments under pine trees and sky most of the day.
| Season Name | WEEKEND DAILY RATE | Week l(Daily rate) | Week total |
|---|---|---|---|
| Normal season | 900 | 200 | 2,800 |
| Pre High season KW Week:- 14, 15, 20, 23, 43, 51-01 | 429 | 240 | 3,000 |
| High season KW Week:- 25-26 | 486 | 320 | 3,400 |
| High season KW Week:- 34-35, 51-01 | 486 | 320 | 3,400 |
| Pre Peak season KW Week:- 27, 33 | 514 | 360 | 3600 |
| Peak season KW Week:- 28.32 | 629 | 520 | 4,400 |
